EuroArt 3D Concealed Hinges Load Capacity 150kg
The EuroArt 3D Concealed Hinges Load Capacity 150kg are engineered for heavy-duty door applications where strength, precision, and a seamless appearance are essential. Fully concealed within the door and frame, these hinges provide a clean, modern aesthetic while supporting high-load performance.
Manufactured from high-quality stainless steel, these hinges offer exceptional durability, corrosion resistance, and long-term reliability. Designed to handle demanding environments, they support doors with a load-bearing capacity of up to 150kg.
Available in premium finishes including matt antique brass, matt black, satin brass, satin nickel, and satin stainless steel, these hinges complement a wide range of interior and architectural styles. Their symmetric design ensures uniform installation and consistent performance.
Usage and Working
The concealed hinge system operates entirely within the door and frame, remaining invisible when the door is closed. This creates a minimalist look while maintaining strong structural support for heavy doors.
The 3D adjustment system allows precise alignment in horizontal, vertical, and depth directions, ensuring perfect door positioning and smooth operation. This flexibility simplifies installation and allows easy adjustments over time.
With a compact depth of only 29mm, the hinge is designed for efficient integration into doors with a minimum thickness of 38mm. This ensures compatibility with a wide range of modern door systems without compromising strength.
By combining heavy-duty load capacity, concealed design, and advanced 3D adjustability, these hinges deliver a premium, high-performance solution for modern architectural door applications.
Load Sapacity Chart
| 2 HINGES LOAD CAPACITY CHART | ||||||||
| Door Height mm | 2200 | 120 | 120 | 120 | 118 | 100 | 89 | 81 |
| 2100 | 120 | 120 | 120 | 108 | 94 | 84 | 78 | |
| 2000 | 120 | 120 | 120 | 100 | 88 | 80 | 74 | |
| 1900 | 120 | 120 | 109 | 93 | 83 | 76 | 71 | |
| 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | ||
| Door width mm | ||||||||
| 3 HINGES LOAD CAPACITY CHART | |||||||||
| Door Height mm | 3000 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 4 HINGES SUGGESTED |
| 2900 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | ||
| 2800 | 135 | 135 | 135 | 135 | 135 | 135 | 126 | ||
| 2700 | 135 | 135 | 135 | 135 | 135 | 135 | 118 | ||
| 2600 | 135 | 135 | 135 | 135 | 135 | 128 | 110 | ||
| 2500 | 135 | 135 | 135 | 135 | 135 | 119 | 104 | ||
| 2400 | 135 | 135 | 135 | 135 | 130 | 110 | 98 | ||
| 2300 | 135 | 135 | 135 | 135 | 119 | 103 | 93 | ||
| 2200 | 135 | 135 | 135 | 132 | 110 | 97 | 88 | ||
| 2100 | 135 | 135 | 135 | 120 | 103 | 92 | 84 | ||
| 2000 | 135 | 135 | 135 | 110 | 96 | 87 | 80 | ||
| 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | |||
| Door width mm | |||||||||











Reviews
There are no reviews yet.